Dashboard
Overview of your platform activity and performance.
Total AUM
$12.4M
+12.5% from last month
Active Orders
284
+8.2% from last month
Markets Tracked
47
+3.1% from last month
Total Users
1,249
-2.4% from last month
Recent Orders
Latest order activity
Order ID | Type | Asset | Amount | Status | Time |
|---|---|---|---|---|---|
| ORD-7291 | Buy | BTC/USD | $25,000 | Filled | 2 min ago |
| ORD-7290 | Sell | ETH/USD | $12,500 | Pending | 5 min ago |
| ORD-7289 | Buy | SOL/USD | $8,200 | Filled | 12 min ago |
| ORD-7288 | Sell | AAPL | $45,000 | Cancelled | 18 min ago |
| ORD-7287 | Buy | TSLA | $32,100 | Filled | 24 min ago |
Recent Accounts
Latest account activity
Account | Type | Balance | Status |
|---|---|---|---|
Alpha Growth FundACC-1042 | Hedge Fund | $2.4M | Active |
Venture Pool IIIACC-1041 | Venture Capital | $890K | Active |
Fixed Income TrustACC-1040 | Fixed Income | $1.1M | Pending |
Crypto Basket AACC-1039 | Crypto | $320K | Active |
Recent Users
Latest user activity
User | Role | Status |
|---|---|---|
Sarah Chensarah.chen@example.com | Admin | Active |
Marcus Riveram.rivera@example.com | Trader | Active |
Anika Patela.patel@example.com | Analyst | Pending |
James O'Brienj.obrien@example.com | Viewer | Active |
Recent Identities
Latest identity verifications
Identity | Type | Documents | Verification | Updated |
|---|---|---|---|---|
Sarah ChenIDN-384 | Individual | 4 | Verified | 1 hour ago |
Alpha Growth Fund LLCIDN-383 | Entity | 7 | In review | 5 hours ago |
Marcus RiveraIDN-382 | Individual | 3 | Verified | 1 day ago |
Venture Pool III CorpIDN-381 | Entity | 2 | Pending | 2 days ago |